4XSetUps Trading Capabilities
888
These Website Terms and Conditions were last modified 29th May 2024.
This data protection declaration has been translated from the german language – where inconsistencies occur, the german version will take precedence.
§ BASIC READING INFORMATION
All 4XSetUps are only ever made available as advertising – even 100% commercially – for use in order to obtain information. Therefore, find out for yourself whether the information provided in any D2D Affiliate Financial Market Online Newspaper complies with your local formal legal laws! Or not? Whether you, as a citizen of your country (whose passport you have), are formally legally permitted to use D2D Affiliate Financial Market Online Newspaper to obtain information! Or not? Because we at Današnja Valuta GbR are pure information providers when it comes to Wall Street and the financial market, especially with the help of CFDs. And in the form of each individual 4XSetUps Trading Capabilitiy in any D2D Affiliate Financial Market Online Newspaper there is no offer to sell, buy or transact of securities, other titles or the conclusion of derivatives Financial transactions submitted. We, from Današnja Valuta GbR, assumes no liability or liability for the accuracy and completeness of the information contained herein Information. The column, analysis, opinion and/or even 4XSetUp Trading Capabilities represented in each individual D2D Affiliate Financial Market Online Newspaper therefore only our own opinion and can change at any time. Such changes of column, analysis, opinion and/or even 4XSetUp Trading Capabilities do not have to be published or communicated become. But you can assume, that what we formulate we always write 100% to the best of our knowledge and belief – thus informing you 100% – and that it is also even 100% commercial. Just thanks »ActivTrades«, »AvaTrade«, »Capital.com«, »Dukascopy«, »EasyMarkets«, »Eightcap«, »Instaforex«, »Plus500« and/or »XM«.
Closed 4XSetUp Trading Capabilities 2022
+ X94.32 % XXXX all in all 23 closed 4XSetUp Trading Capabilities 2022 – with a hit rate of +39.13%
+ 172.53 % XXXX 9 closed 4XSetUp Trading Capabilities with a positive (Ø +19.17%) profit
– X78.21 % XXXX 14 closed 4XSetUp Trading Capabilities with a negative (Ø -5.58%) profit
Closed 4XSetUp Trading Capabilities 2023
+ 216.23 % XXX all in all 32 closed 4XSetUp Trading Capabilities 2023 – with a hit rate of +71.88%
+ 262.81 % XXX 23 closed 4XSetUp Trading Capabilities with a positive (Ø +11.43%) profit
– X46.58 % XXX 9 closed 4XSetUp Trading Capabilities with a negative (Ø -5.18%) profit
Closed 4XSetUp Trading Capabilities 2024
+ 401.52 % XXX all in all 59 closed 4XSetUp Trading Capabilities 2024 – with a hit rate of +64.40%
+ 535.89 % XXX 38 closed 4XSetUp Trading Capabilities with a positive (Ø +14.10%) profit
– 134.37 % XXX 21 closed 4XSetUp Trading Capabilities with a negative (Ø -6.39%) profit
Every Weekend We Update Our Daily Publications On This Page.
If you want to stay up to date with us, simply subscribe to our D2D Financial Market Online Newspaper. In which you will receive all the information here by email every day if you want. In your own interest, please visit our Training D2D Homepage beforehand. Because only through a professionally structured everyday life will you be able to realize your personal learning success – and find yourself on a higher and/or broader level. But you can’t do that within a week, let alone a day – i.e. by reading only this page (let alone anoterh one). No – you have to give yourself at least 1 year of time – and 1h every day! How? You can find it, read and/or learn it (thanks to “Your 1 Year Training Plan”) on our Training D2D Homepage. The information on this page will help you, as it has already done for thousands of people around the world! And that, especially if you have a family, work a job every day to finance it, and still want to make a little profit on WallStreet, day by day, weekly, monthly, yearly. What makes me incredibly proud as a trainer, as a coach, as a teacher – and then hopefully you too will go one step further and open a new CFD Trading Account (in addition to your existing one) on our Broker D2D Homepage.
That`s why we`re doing this – that´s it, what we want!
Open 4XSetUp Trading Capabilities 2025
Entry Date | Entry | Stop | Target | TradingView Symbol | |
---|---|---|---|---|---|
2024/03/04 | 4.963 | TVC:US01Y |
Every Weekend We Update Our Daily Publications On This Page.
If you want to stay up to date with us, simply subscribe to our D2D Financial Market Online Newspaper. In which you will receive all the information here by email every day if you want. In your own interest, please visit our Training D2D Homepage beforehand. Because only through a professionally structured everyday life will you be able to realize your personal learning success – and find yourself on a higher and/or broader level. But you can’t do that within a week, let alone a day – i.e. by reading only this page (let alone anoterh one). No – you have to give yourself at least 1 year of time – and 1h every day! How? You can find it, read and/or learn it (thanks to “Your 1 Year Training Plan”) on our Training D2D Homepage. The information on this page will help you, as it has already done for thousands of people around the world! And that, especially if you have a family, work a job every day to finance it, and still want to make a little profit on WallStreet, day by day, weekly, monthly, yearly. What makes me incredibly proud as a trainer, as a coach, as a teacher – and then hopefully you too will go one step further and open a new CFD Trading Account (in addition to your existing one) on our Broker D2D Homepage.
That`s why we`re doing this – that´s it, what we want!
Date | Another 48h .- DXY ... |
---|---|
2025/01/04 | |
2025/01/05 | |
2025/01/06 | |
2025/01/07 | |
2025/01/08 | |
2025/01/09 | |
2025/01/10 |
Date | Daily 4XSetUps - ... |
---|---|
2025/01/04 | |
2025/01/05 | |
2025/01/06 | |
2025/01/07 | |
2025/01/08 | |
2025/01/09 | |
2025/01/10 |
Every Weekend We Update Our Daily Publications On This Page.
If you want to stay up to date with us, simply subscribe to our D2D Financial Market Online Newspaper. In which you will receive all the information here by email every day if you want. In your own interest, please visit our Training D2D Homepage beforehand. Because only through a professionally structured everyday life will you be able to realize your personal learning success – and find yourself on a higher and/or broader level. But you can’t do that within a week, let alone a day – i.e. by reading only this page (let alone anoterh one). No – you have to give yourself at least 1 year of time – and 1h every day! How? You can find it, read and/or learn it (thanks to “Your 1 Year Training Plan”) on our Training D2D Homepage. The information on this page will help you, as it has already done for thousands of people around the world! And that, especially if you have a family, work a job every day to finance it, and still want to make a little profit on WallStreet, day by day, weekly, monthly, yearly. What makes me incredibly proud as a trainer, as a coach, as a teacher – and then hopefully you too will go one step further and open a new CFD Trading Account (in addition to your existing one) on our Broker D2D Homepage.
That`s why we`re doing this – that´s it, what we want!
Closed 4XSetUp Trading Capabilities 2025
Entry Date | Entry | Stop | Target | TradingView Symbol | Exit Date | Exit | + | - | |
---|---|---|---|---|---|---|---|---|---|
Every Weekend We Update Our Daily Publications On This Page.
If you want to stay up to date with us, simply subscribe to our D2D Financial Market Online Newspaper. In which you will receive all the information here by email every day if you want. In your own interest, please visit our Training D2D Homepage beforehand. Because only through a professionally structured everyday life will you be able to realize your personal learning success – and find yourself on a higher and/or broader level. But you can’t do that within a week, let alone a day – i.e. by reading only this page (let alone anoterh one). No – you have to give yourself at least 1 year of time – and 1h every day! How? You can find it, read and/or learn it (thanks to “Your 1 Year Training Plan”) on our Training D2D Homepage. The information on this page will help you, as it has already done for thousands of people around the world! And that, especially if you have a family, work a job every day to finance it, and still want to make a little profit on WallStreet, day by day, weekly, monthly, yearly. What makes me incredibly proud as a trainer, as a coach, as a teacher – and then hopefully you too will go one step further and open a new CFD Trading Account (in addition to your existing one) on our Broker D2D Homepage.
That`s why we`re doing this – that´s it, what we want!
Date | Another 48h .- DXY … |
---|---|
2024/12/22 | Path In DXY Is Technically Clear! But Fundamental? |
2024/12/21 | Fear of Not Growing Out of Stagflation Drives DXY |
2024/12/20 | DXY Is Dancing On Volcano Around 2025 Highs Today |
2024/12/19 | DXY At 2024 High Today After Rate Cut Yesterday |
2024/12/18 | DXY 1h Before FED Rate Cut Around Yesterday’s High |
2024/12/17 | Today’s High Lower As Last 2 Day Highs In The DXY |
2024/12/16 | Daily High On Monday Below Friday’s In The DXY |
2024/12/15 | Weak EURUSD Sends DXY On A Recovery Week |
2024/12/14 | It Was A Good Week For The DXY Price Action |
2024/12/13 | A Vitally Bullish Week Comes To An End In DXY |
2024/12/12 | DXY Around December 2024 Highs Today |
2024/12/11 | 4th Rising Day In DXY Also After US Inflation Data |
2024/12/10 | Breakout From 12 Day Downtrend In DXY |
2024/12/09 | DXY On Intraday High When Trump Was Re-Elected |
2024/12/08 | DXY False Breakout Downtrend Between Annual Highs |
2024/12/07 | Below Annual Highs Between Downtrend Lines In DXY |
2024/12/06 | DXY Weekly Low During US Unemployment Rate Release |
2024/12/05 | Bears Are Putting Pressure On DXY With -0.5% Today |
2024/12/04 | Dance On Downward Trendline In DXY Continues Today |
2024/12/03 | Calm Before The Storm In DXY Today After Yesterday |
2024/12/02 | EURUSD Weakness Pushes DXY Higher Today |
2024/12/01 | 5 Red Bearish Trading Days Are Behind In The DXY |
2024/11/30 | It Was A Magnificent Week For Bears In The DXY |
2024/11/29 | The Bears Have Taken Command In The DXY This Week |
2024/11/28 | Bears Maintain Upper Hand Around Highs In DXY |
2024/11/27 | Bears Take Over Terrain Around Annual Highs In DXY |
2024/11/26 | Bearish GAP Yesterday, Today A Bullish GAP In DXY |
2024/11/25 | Bears Opens Week With A Bearish GAP In DXY |
2024/11/24 | New Terrain Is Now Being Fought For In The DXY |
2024/11/23 | EURUSD Weakness Sends DXY To New 2024 High |
2024/11/22 | Euro Weakness Sends DXY To New Annual 2024 High |
2024/11/21 | Apparently A Difficult Start For DXY Today |
2024/11/20 | The Sun Rose Again For DXY Bulls With +0.5% Today |
2024/11/19 | DXY Unchanged Today, But Trending Slightly Bearish |
2024/11/18 | DXY Under Pressure At The Beginning Of The Week |
2024/11/17 | Vital DXY Breakout Of W Trend Reversal Formation |
2024/11/16 | DXY Around Annual Highs 2024 And/Or 2023 |
2024/11/15 | DXY Heading Into The Weekend With A New 2024 High |
2024/11/14 | DXY Today With New Annual High 2024 Over 107 |
2024/11/13 | DXY Bulls More Or Less Around Annual Highs 2025 |
2024/11/12 | Money Seems To Be Flowing Into The Rising DXY |
2024/11/11 | Breakout From W Trend Reversal Formation In DXY |
2024/11/10 | DXY In Breakout Scenario This Week |
2024/11/09 | Over 100 Points It`s The Terrain Of DXY Bulls |
2024/11/08 | DXY Is Heading Into Weekend Relaxed Upwards |
2024/11/07 | Easy Come Easy Go In The DXY Price Action Last 48h |
2024/11/06 | Trump Back In Office 2025 Send DXY Into The Air |
2024/11/05 | The Bears Are Taking Over The DXY Terrain |
2024/11/04 | DXY Start Week With GAP! What’s Going On? |
2024/11/03 | Impending Outbreak For DXY? It Looks Good! |
2024/11/02 | DXY Around 2017 Year Highs 2017 (Jan` 17) |
2024/11/01 | DXY Doesn’t Buy Good Economic Data Today |
2024/10/31 | DXY Rally Has Arrived Today |
2024/10/30 | No Criticism At DXY |
2024/10/29 | I’m Confident About The DXY |
2024/10/28 | The Calm Before The Storm In The DXY This Week |
2024/10/27 | DXY (Daily) At Crossroad, In A Historical Context |
2024/10/26 | DXY (daily) Textbook-Rich W Reversal Formation |
2024/10/25 | |
2024/10/24 | 3rd Bearish Day Of Last 19 Days, For The DXY |
2024/10/23 | DXY Is Brimming Bullish |
2024/10/22 | DXY One Swallow Doesn’t Make A Summer |
2024/10/21 | DXY (1h) Bulls Recapture Lost Ground Of Friday |
2024/10/20 | DXY (Daily) The Runaway Bride |
2024/10/19 | DXY Sexy Dad, In Our So Called West |
2024/10/18 | DXY (1h) Self-Sure Unsure |
2024/10/17 | DXY (1h) Becomes More Attractive |
2024/10/16 | DXY (1h) Soft Landing Scenario Seems To Inspire |
2024/10/16 | DXY (1h) Upward Trend Intact |
2024/10/16 | DXY (daily) In A Trend Reversal W Formation |
2024/10/16 | DXY confirms long-term trend reversal |
Date | Daily 4XSetUps – … |
---|---|
2024/12/22 | |
2024/12/21 | |
2024/12/20 | Bloodbath In UBSG Price Action Has Begun Yet |
2024/12/19 | WMT With Selling Pressure Recently Also |
2024/12/18 | 2025 Could Be Another Good Year In AMZN |
2024/12/17 | Hard-Fought Terrain In The Bearish GAP In DIS |
2024/12/16 | Still Contested Terrain In The GAPs In 1MC |
2024/12/15 | CBK Above GAP Last Week! Now Bullish Again? |
2024/12/14 | Now Already The 7th Red Day In YM1! |
2024/12/13 | Nothing New In The West, In BMW Price Action |
2024/12/12 | Good Sideways Trend Recovery In MMM |
2024/12/11 | ADS Just Below Annual High 2024 Of €243.9 |
2024/12/10 | CBK Consolidated With A Glimmer Of Hope |
2024/12/09 | Bullish December Trend Broken Today In UBSG |
2024/12/08 | An Exhausted Week Behind Us In The YM1! |
2024/12/07 | Here We Try Again Bulls, In BMW Shares |
2024/12/06 | Lateral Price Action In The GOOGL Stock |
2024/12/05 | Price Action Under $200 In AMZN Decided For Now |
2024/12/04 | NFLX Rise Despite Fundamental Overvaluation |
2024/12/03 | Bearish Gap In DIS Shares Should Be Defended |
2024/12/02 | Price Action Of The WMT Shares Is Splendid |
2024/12/01 | The Trend Is Your Friend In DTE Until It Breaks |
2024/11/30 | Here We Go YM1! Long Again, Thanks To Trump |
2024/11/29 | We Close This Long USDJPY SetUp With A Loss |
2024/11/28 | DTE Price Target Reached, Unstoppable Bullish |
2024/11/27 | More Or Less 28 CHF Seems To Be UBSG’s Peak |
2024/11/26 | DTE Still A Good German Conservative Base Stock |
2024/11/25 | DIS Out Of The GAP But Not Through (Yet) |
2024/11/24 | BTC1! 1st Time Over 100000 On Friday! What Now? |
2024/11/23 | Clean Trend Reversal In YM1! Last Week |
2024/11/22 | No Big Moves This Week, Unlike In The EURUSD |
2024/11/21 | Things Are Not Looking Good For ADS Last 5 Days |
2024/11/20 | Battle For GAP In GOOGL Is In Full Swing |
2024/11/19 | Selling Pressure Since QR Is Still Deep On MMM |
2024/11/18 | 1MC Is Hovering Around Yearly Lows |
2024/11/17 | Oops! SIX:UBSG … We Did It Again |
2024/11/16 | CBOT_MINI:YM1! Gives In Last Week |
2024/11/15 | DIS Quarterly Figures Were Convincing |
2024/11/14 | DTE For The 1st Time Over €29 Since 2001 |
2024/11/13 | Constructive Healthy Upward Trend In GOOGL |
2024/11/12 | Current Calm Before The Storm In ADS Shares |
2024/11/11 | New All Time Highs In YM1! At Start Of The Week |
2024/11/10 | new long USDJPY (with entry and/or stop) |
2024/11/09 | Terrain Over $66000 BTC1! Defended (For Now) |
2024/11/08 | Relaxed Bullish Trend Into Weekend For BTC1! |
2024/11/07 | New Alltime High With $77535 In BTC1! Last Hour |
2024/11/06 | Trump Back In Office Unleashes BCT1! To New ATH |
2024/11/05 | +3.22% Bulls Life Signal Above $66000 Terrain |
2024/11/04 | BTC1! Week Starts With A Small Bloodbath Of -2% |
2024/11/03 | $66000 BTC1! Terrain Cleared For Firing Up/Down |
2024/11/02 | BTC1! $66000 Terrain Is Our Break Up/Down Area |
2024/11/01 | Terrain Around $70000 Crossroad For Our BTC1! |
2024/10/31 | Digital Analog Bearish BTC1! Day |
2024/10/30 | BTC1! Around All Time Highs |
2024/10/29 | I’m Afraid, Afraid About Us, About BTC1! |
2024/10/28 | Today Was A Good Day In BTC1! |
2024/10/27 | Bloodbath for 3M Of Almost -10% This Week |
2024/10/26 | SENSEX Adjusted Stop Price Reached |
2024/10/25 | |
2024/10/24 | BTC1! (Not) A Hopeless Case |
2024/10/23 | Miserable Day For BTC1! Bulls Today |
2024/10/22 | BTC1! It`s Play-Off Time Baby (4:0 For Bears) |
2024/10/21 | BTC1! (1h) This Week Should Be Groundbreaking |
2024/10/20 | BMW sporty and dynamic, for bears |
2024/10/19 | BTC1! It Was A Good Week |
2024/10/18 | UBS Just Before The Breakout Of A Triple Top |
2024/10/17 | BABA (Daily) Stopped Out: Again Below 100 USD |
2024/10/16 | 1MC Disappointing Figures Published Yesterday |
2024/10/16 | |
2024/10/16 | |
2024/10/16 |
Every Weekend We Update Our Daily Publications On This Page.
If you want to stay up to date with us, simply subscribe to our D2D Financial Market Online Newspaper. In which you will receive all the information here by email every day if you want. In your own interest, please visit our Training D2D Homepage beforehand. Because only through a professionally structured everyday life will you be able to realize your personal learning success – and find yourself on a higher and/or broader level. But you can’t do that within a week, let alone a day – i.e. by reading only this page (let alone anoterh one). No – you have to give yourself at least 1 year of time – and 1h every day! How? You can find it, read and/or learn it (thanks to “Your 1 Year Training Plan”) on our Training D2D Homepage. The information on this page will help you, as it has already done for thousands of people around the world! And that, especially if you have a family, work a job every day to finance it, and still want to make a little profit on WallStreet, day by day, weekly, monthly, yearly. What makes me incredibly proud as a trainer, as a coach, as a teacher – and then hopefully you too will go one step further and open a new CFD Trading Account (in addition to your existing one) on our Broker D2D Homepage.
That`s why we`re doing this – that´s it, what we want!
Closed 4XSetUp Trading Capabilities 2024
+ 401.52 % XXX all in all 59 closed 4XSetUp Trading Capabilities 2024 – with a hit rate of +64.40%
+ 535.89 % XXX 38 closed 4XSetUp Trading Capabilities with a positive (Ø +14.10%) profit
– 134.37 % XXX 21 closed 4XSetUp Trading Capabilities with a negative (Ø -6.39%) profit
Entry Date | Entry | Stop | Target | TradingView Symbol | Exit Date | Exit | + / - | + / - | |
---|---|---|---|---|---|---|---|---|---|
2024/12/16 | 106.560 | 91.700 | 136.000 | long | CME:BTC1! | 2024/12/20 | 98.415 | - 07,64 % | |
2024/12/16 | 196.66 | 162 | 230 | long | NASDAQ:GOOGL | 2024/12/20 | 185.78 | - 05,53 % | |
2024/12/16 | 232.93 | 199 | 275 | long | NASDAQ:AMZN | 2024/12/20 | 219.84 | - 05,62 % | |
2024/12/02 | 71.88 | 66 | 86.06 | long | XETR:BMW | 2024/12/20 | 76.70 | + 06,71 % | |
2024/11/29 | 30.28 | 27.50 | 36.00 | long | XETR:DTE | 2024/12/20 | 29.10 | - 03,90 % | |
2024/11/29 | 45055 | 42400 | 50000 | long | CBOT_MINI:YM1! | 2024/12/20 | 42867 | - 04,86 % | |
2024/11/14 | 109.12 | 100 | 130 | long | NYSE:DIS | 2024/12/20 | 110.61 | + 01,37 % | |
2024/11/08 | 28.21 | 25.50 | 33 | long | SIX:UBSG | 2024/12/20 | 26.43 | - 06,31 % | |
2024/11/08 | 795.04 | 700 | 1000 | long | NASDAQ:NFLX | 2024/12/20 | 893.21 | + 12,35 % | |
2024/11/08 | 84.83 | 75 | 100 | long | NYSE:WMT | 2024/12/20 | 93.01 | + 09,64 % | |
2024/09/16 | 603.4 | 550 | 750 | long | MIL:1MC | 2024/12/20 | 629.9 | + 04,39 % | |
2024/09/16 | 15.595 | 13.50 | 20 | long | XETR:CBK | 2024/12/20 | 15.430 | - 01,01 % | |
2024/08/14 | 217.20 | 200 | 248 | long | XETR:ADS | 2024/12/20 | 235.7 | + 08,52 % | |
2024/07/29 | 128.00 | 111 | 150 | long | NYSE:MMM | 2024/12/20 | 126.37 | - 01,27 % | |
2024/08/14 | 160.37 | 140 | 190 | long | NASDAQ:GOOGL | 2024/12/11 | 190 | + 18,48 % | |
2024/11/08 | 208.18 | 175 | 230 | long | NASDAQ:AMZN | 2024/12/09 | 230 | + 10,48 % | |
2024/08/26 | 164.61 | 150 | 176 | long | NYSE:JNJ | 2024/12/04 | 150 | - 08,88 % | |
2024/11/08 | 152.604 | 140 | 180 | long | CAPITALCOM:USDJPY | 2024/11/29 | 149.659 | - 01,93 % | |
2024/09/16 | 26.91 | 23 | 30 | long | XETR:DTE | 2024/11/28 | 30 | + 11,48 % | |
2024/09/16 | 41660 | 40000 | 45000 | long | CBOT_MINI:YM1! | 2024/11/26 | 45000 | + 08,02 % | |
2024/10/18 | 68785 | 60000 | 100000 | long | CME:BTC1! | 2024/11/22 | 100000 | + 45,38 % | |
2024/09/16 | 72.52 | 66 | 85.50 | long | XETR:BMW | 2024/11/13 | 66 | - 08,99 % | |
2024/08/15 | 73.18 | 66.67 | 85 | long | NYSE:WMT | 2024/11/06 | 85 | + 16,15 % | |
2024/08/14 | 170.10 | 150 | 200 | long | NASDAQ:AMZN | 2024/11/01 | 200 | + 17,58 % | |
2024/08/14 | 26.45 | 24 | 29 | long | SIX:UBSG | 2024/10/30 | 29 | + 09,64 % | |
2023/12/12 | 70000 | 63000 | 92000 | long | BSE:SENSEX | 2024/10/25 | 79224,32 | + 13,18 % | |
2024/08/14 | 661.68 | 570 | 770 | long | NASDAQ:NFLX | 2024/10/21 | 770 | + 16,37 % | |
2024/10/01 | 110 | 100 | 125 | long | NYSE:BABA | 2024/10/17 | 100 | - 09,09 % | |
2024/09/16 | 83.60 | 70 | 110 | long | NYSE:BABA | 2024/09/30 | 110 | + 31,58 % | |
2024/07/08 | 149.930 | 155 | 140 | short | CAPITALCOM:USDJPY | 2024/09/16 | 140 | + 06,62 % | |
2023/11/06 | 85.15 | 101 | 70 | short | TVC:UKOIL | 2024/09/10 | 70 | + 17,79 % | |
2024/08/01 | 178.31 | 159 | 200 | long | NYSE:BA | 2024/09/03 | 159 | - 10,83 % | |
2024/08/14 | 644.3 | 590 | 760 | long | MIL:1MC | 2024/08/26 | 681.3 | + 05,74 % | |
2024/08/14 | 19022.68 | 17400 | 21000 | long | NASDAQ:NDX | 2024/08/26 | 19679.24 | + 03,45 % | |
2024/07/08 | 158.804 | 162 | 151 | short | CAPITALCOM:USDJPY | 2024/07/31 | 151 | + 04,91% | |
2024/04/03 | 104.772 | 103 | 108 | long | TVC:DXY | 2024/07/08 | 105.014 | + 00,23% | |
2024/04/29 | 169.06 | 140 | 200 | long | NASDAQ:GOOGL | 2024/06/25 | 184.03 | + 08,85 % | |
2024/02/06 | 169.39 | 150 | 200 | long | NASDAQ:AMZN | 2024/06/25 | 189.33 | + 10,82 % | |
2024/01/26 | 562 | 485 | 701 | long | NASDAQ:NFLX | 2024/06/25 | 669.02 | + 19,04 % | |
2024/02/07 | 24.61 | 19 | 30 | long | SIX:UBSG | 2024/06/25 | 27.34 | + 11,09 % | |
2024/01/29 | 770 | 640 | 1000 | long | MIL:1MC | 2024/06/25 | 723.9 | - 05,99 % | |
2024/04/19 | 225.4 | 200 | 265.6 | long | XETR:ADS | 2024/06/25 | 220.8 | - 02,04 % | |
2024/05/22 | 71000 | 66000 | 85000 | long | CME:BTC1! | 2024/06/14 | 66000 | - 07,04 % | |
2024/02/12 | 107.88 | 100 | 130 | long | NYSE:DIS | 2024/06/13 | 100 | - 07,30 % | |
2024/01/22 | 17403.62 | 16000 | 19000 | long | NASDAQ:NDX | 2024/06/05 | 19000 | + 09,17 % | |
2024/02/07 | 24.61 | 19 | 30 | long | SIX:UBSG | 2024/05/28 | 30 | + 21,90 % | |
2024/04/09 | 874.42 | 950 | 700 | short | NASDAQ:NVDA | 2024/05/16 | 950 | - 08,64 % | |
2024/03/19 | 148.16 | 129 | 167 | long | NASDAQ:GOOGL | 2024/04/26 | 174.37 | + 17,69 % | |
2023/05/19 | 159.02 | 145 | 222 | long | XETR:ADS | 2024/04/18 | 222 | + 39,61 % | |
2024/04/09 | 72185 | 66000 | 100000 | long | CME:BTC1! | 2024/04/18 | 66000 | - 08,57 % | |
2024/01/15 | 102.439 | 100 | 105 | long | TVC:DXY | 2024/04/01 | 105 | + 02,50 % | |
2024/03/11 | 864.29 | 950 | 700 | short | NASDAQ:NVDA | 2024/03/25 | 950 | - 09,02 % | |
2024/03/12 | 73100 | 66000 | 100000 | long | CME:BTC1! | 2024/03/19 | 66000 | - 09,71 % | |
2023/03/03 | 4.79 | TVC:US01Y | 2024/03/04 | 4.79 | + 04,79 % | ||||
2023/12/04 | 42395 | 33000 | 66000 | long | CME:BTC1! | 2024/03/04 | 66000 | + 55,68 % | |
2023/11/09 | 87.84 | 78 | 111 | long | NYSE:DIS | 2024/02/08 | 111 | + 26,37 % | |
2023/11/06 | 139.74 | 120 | 170 | long | NASDAQ:AMZN | 2024/02/02 | 170 | + 21,65 % | |
2023/11/21 | 15951.55 | 15000 | 17000 | long | NASDAQ:NDX | 2024/01/19 | 17000 | + 06,57 % | |
2023/11/21 | 1.0940 | 1.06 | 1.13 | long | FX:EURUSD | 2024/01/15 | 1.09511 | + 00,10 % |
Every Weekend We Update Our Daily Publications On This Page.
If you want to stay up to date with us, simply subscribe to our D2D Financial Market Online Newspaper. In which you will receive all the information here by email every day if you want. In your own interest, please visit our Training D2D Homepage beforehand. Because only through a professionally structured everyday life will you be able to realize your personal learning success – and find yourself on a higher and/or broader level. But you can’t do that within a week, let alone a day – i.e. by reading only this page (let alone anoterh one). No – you have to give yourself at least 1 year of time – and 1h every day! How? You can find it, read and/or learn it (thanks to “Your 1 Year Training Plan”) on our Training D2D Homepage. The information on this page will help you, as it has already done for thousands of people around the world! And that, especially if you have a family, work a job every day to finance it, and still want to make a little profit on WallStreet, day by day, weekly, monthly, yearly. What makes me incredibly proud as a trainer, as a coach, as a teacher – and then hopefully you too will go one step further and open a new CFD Trading Account (in addition to your existing one) on our Broker D2D Homepage.
That`s why we`re doing this – that´s it, what we want!
Closed 4XSetUp Trading Capabilities 2023
+ 216.23 % XXX all in all 32 closed 4XSetUp Trading Capabilities 2023 – with a hit rate of +71.88%
+ 262.81 % XXX 23 closed 4XSetUp Trading Capabilities with a positive (Ø +11.43%) profit
– X46.58 % XXX 9 closed 4XSetUp Trading Capabilities with a negative (Ø -5.18%) profit
Entry Date | Entry | Stop | Target | TradingView Symbol | Exit Date | Exit | + | - | |
---|---|---|---|---|---|---|---|---|---|
2023/11/06 | 15267 | 14000 | 17000 | long | EUREX:FDAX1! | 2023/12/14 | 17000 | + 11,35% | |
2023/11/06 | 64363 | 60000 | 70000 | long | BSE:SENSEX | 2023/12/11 | 70000 | + 08,76% | |
2023/11/06 | 35320 | 30000 | 40000 | long | CME:BTC1! | 2023/12/04 | 42280 | + 19,71% | |
2023/11/06 | 15100 | 14400 | 16000 | long | NASDAQ:NDX | 2023/11/20 | 16000 | + 05,96% | |
2023/08/16 | 103.211 | 100 | 108 | long | TVC:DXY | 2023/11/21 | 103.446 | + 00,23% | |
2023/08/16 | 85.01 | 80 | 100 | long | TVC:UKOIL | 2023/11/06 | 85.15 | + 00,16% | |
2023/10/11 | 15194.53 | 14400 | 16000 | long | NASDAQ:NDX | 2023/10/25 | 14400 | - 05,23 % | |
2023/05/19 | 877.5 | 707 | 1200 | long | MIL:1MC | 2023/08/16 | 803.6 | - 08,42% | |
2023/04/20 | 80.75 | 89.05 | 60.30 | short | TVC:UKOIL | 2023/08/15 | 84.96 | - 05,21 % | |
2023/05/19 | 60.92 | 44.52 | 103.03 | long | NASDAQ:PYPL | 2023/08/15 | 59.47 | - 02,38 % | |
2023/05/19 | 180.14 | 152.37 | 318.50 | long | NASDAQ:TSLA | 2023/08/15 | 232.96 | + 29,32 % | |
2023/05/19 | 116.25 | 101.26 | 146.57 | long | NASDAQ:AMZN | 2023/08/15 | 137.67 | + 18,43 % | |
2023/05/19 | 26885 | 21400 | 40085 | long | CME:BTC1! | 2023/08/15 | 29225 | + 08,70 % | |
2023/05/19 | 16334 | 15332 | 17331 | long | EUREX:FDAX1! | 2023/08/15 | 15817 | - 03,17 % | |
2023/05/19 | 33496 | 36000 | 32565 | long | CBOT_MINI:YM1! | 2023/08/15 | 34565 | + 04,49 % | |
2023/05/19 | 61729 | 59599 | 67311 | long | BSE:SENSEX | 2023/07/20 | 67311 | + 09,04 % | |
2023/05/12 | 102.282 | 100 | 107.993 | long | TVC:DXY | 2023/07/13 | 100 | - 02,63 % | |
2023/03/30 | 57960 | 52516 | 63583 | long | BSE:SENSEX | 2023/05/12 | 61556 | + 06,20 % | |
2023/03/28 | 15299 | 12586 | 17675 | long | EUREX:FDAX1! | 2023/05/12 | 15899 | + 03,92 % | |
2023/03/26 | 32434 | 31148 | 35228 | long | CBOT_MINI:YM1! | 2023/05/11 | 33371 | + 02,89 % | |
2023/01/03 | 1.0545 | 0.9935 | 1.1496 | long | FX:EURUSD | 2023/05/09 | 1.10 | + 04,13 % | |
2023/03/20 | 27945 | 22875 | 34455 | long | CME:BTC1! | 2023/05/08 | 29105 | + 04,15 % | |
2023/02/12 | 139.26 | 121.30 | 170.08 | long | XETR:ADS | 2023/05/05 | 170.08 | + 22,13 % | |
2023/03/29 | 99.29 | 79.48 | 125.84 | long | NYSE:BABA | 2023/04/20 | 90.74 | - 09,42 % | |
2023/03/27 | 191.81 | 166.71 | 262.47 | long | NASDAQ:TSLA | 2023/04/20 | 166.17 | - 15,43 % | |
2023/02/23 | 82.19 | 89.05 | 60.30 | short | TVC:UKOIL | 2023/04/03 | 85.04 | - 03,47 % | |
